Product Details:
Brand | " KAY PEE " |
Voltage | 220 V / 380 V / 440 V,50 Hz |
Insulation Class | F |
Cooling Method | AN |
Installation | indoor |
Phase | Three Phase |
Capacity | 0.5 HP TO 665 HP |
Filtering Capacity | 1.5 % To 4.5 % |
Constructional Max Voltage | 660 V |
Test Voltage | 2500 V |
Ambient Temprature | 60 Centigrade |
Tolerance Of Inductance | -5% To +5% |
Winding Material | 99.9 % EC Grade Copper Material |
Product Details:
Make | " KAY PEE " |
No Of Phase | Three |
Capacity in HP | 0.5 HP to 655 HP |
Type | Input / Output |
Filttaring Capacity | 1.5 % To 4.5 % |
System Voltage | 660 V |
Testing Voltage | 2500 V |
Ambient Temprature | 60 Centigrade |
Tolerance | +5% Or -5% |
Winding Materal | 99.9 % EC Grade Copper |
Class Of insulation | F |
Type Of Cooling | AN |
Tnstallation | Indoor |
The Three-Phase Harmonic Filter is built of RLC elements. The resistance, inductance, and capacitance values are determined from the filter type and from the following parameters:
Reactive power at nominal voltage
Tuning frequencies
Quality factor. The quality factor is a measure of the sharpness of the tuning frequency. It is determined by the resistance value.
Product Details:
Application | Electrical Test Laborateries |
Power | Up to 100 HP |
Voltage | 220 V |
Power Source | Electric |
Body Material | Stainless Steel |